Thunder Sub
| Frequency response | 20 - 200 Hz (in room) |
| Phase | Adjustable / Variable |
| Volume Adjustment | Yes |
| Frequency Adjustment | Yes (40 Hz - 120 Hz) |
| Line Level Connections | 1 pair RCA input 1 pair RCA unfiltered |
| Driver | 10” / 260 mm variable shaped non resonant metal cone with carbon graphite conical dust cap |
| Passive Radiators | 2 x 10” / 260 mm variable shaped non resonant metal cones with carbon graphite conical dust cap |
| Dimensions (w x h x d) |
11.6 x 15.9 x 15.9” 295 x 405 x 405 mm |
| Amplification | 500 W |
The speakers require several hours of actual music playing time as a minimal break-in period. During this time, refrain from playing them at very loud levels. You will notice a definite gradual improvement in the cohesiveness of the music reproduction as this occurs.
It is only through the support of advocates such as yourself that true sound can be promoted...

